Explore our selection of in-stock refuse packers for sale, on-the-ground chassis, and incoming chassis available nationwide. We have a 30-60 day turnaround on builds in any variety - rear load, front load, non-cdl side load, and full-size automated side load packers. Reach out to our sales team today for real-time inventory and questions. 507-374-2239 / sales@ptpackers.com
Or skip to a specific chassis:
READY TO DELIVER
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Freightliner | M2106 | 2025 | 228" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2025 | 244" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2025 | 214" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2024/2025 | 214" | L9 Cummins | 3500RDS-P 6 |
CHASSIS IN-STOCK & INCOMING
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Freightliner | M2106 | 2024/2025 | 228" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2024/2025 | 244" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2024/2025 | 214" | L9 Cummins | 3500RDS-P 6 | |
| Freightliner | M2106 | 2024/2025 | 214" | L9 Cummins | 3500RDS-P 6 |
READY TO DELIVER
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Western Star | 47X | 2025 | 245" | X12 Cummins | 4500RDS |
CHASSIS IN-STOCK & INCOMING
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Western Star | 47X | 2025 | 245" | X12 Cummins | 4500RDS |
READY TO DELIVER
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Peterbilt | 520 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Peterbilt | 548 | 2024 | 232" | PX-9/360 | 3000RDS-P 6 | |
| Peterbilt | 520 | 2025/2026 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Peterbilt | 520 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 |
CHASSIS IN-STOCK & INCOMING
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Peterbilt | 520 | 2025/2026 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Peterbilt | 548 | 2026 | 232" | PX-9/360 | 3000RDS-P 6 | |
| Peterbilt | 520 | 2025/2026 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Peterbilt | 548 | 2024 | 232" | PX-9/360 | 3000RDS-P 6 | |
| Peterbilt | 520 | 2025/2026 | 210" | MX-11 | 4500RDS-P 6 |
READY TO DELIVER
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Kenworth | T280 | 2025 | 189" | PX-7/325 | 3000RDS-P 6 | |
| Kenworth | L770 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Kenworth | T480 6X4 | 2025 | 234" | PX-9/360 | 3000RDS-P 6 | |
| Kenworth | L770 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 |
CHASSIS IN-STOCK & INCOMING
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Kenworth | T280 | 2025 | 189" | PX-7/325 | 3000RDS-P 6 | |
| Kenworth | L770 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 | |
| Kenworth | T480 6X4 | 2025 | 234" | PX-9/360 | 3000RDS-P 6 | |
| Kenworth | L770 | 2025 | 210" | PX-9 380 | 4500RDS-P 6 |
READY TO DELIVER
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Mack | MD72 | 2025 | 186" | 6.7 Cummins | 3000RDS-P 6 | |
| Mack | LR | 2025 | 210" | MP7 | 4500RDS-P 6 | |
| Mack | TerraPro | 2025 | 210" | MP7 | 4500RDS-P 6 |
CHASSIS IN-STOCK & INCOMING
| PACKER MODEL | CHASSIS | MODEL | YEAR | WHEELBASE | ENGINE | TRANSMISSION |
| Mack | MD72 | 2025 | 186" | 6.7 Cummins | 3000RDS-P 6 | |
| Mack | TerraPro | 2025 | 210" | MP7 | 4500RDS-P 6 |
All inventory above updated as of 09/30/2025
Call or email our sales team for quantities and full specs.
Phone: 507-374-2239 | Email: sales@ptpackers.com